Laramie County Community College at Northwest Kansas Technical College February 4, 2017

43

86
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Laramie County Community College | 8 | 8 | 14 | 13 | 43 |
Northwest Kansas Technical College | 18 | 20 | 33 | 15 | 86 |
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
5 - Mariah Sheets | 1 | 0-7 | 0-5 | 0-0 | 2 | 6 | 8 | 4 | 0 | 0 | 2 | 2 | 0 |
20 - Katelyn Smith | 1 | 2-7 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4 |
22 - Darian Hale | 1 | 2-7 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 2 | 6 |
33 - Madison Hamm | 1 | 5-10 | 0-1 | 1-2 | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 4 | 11 |
50 - Caylin Arnold | 1 | 4-9 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 8 |
RESERVES | |||||||||||||
11 - Allee Williamson | 1 | 2-6 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 5 |
14 - Kate Fiscus | 1 | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 2 | 2 |
15 - Aubrey Goodrick | 1 | 2-5 | 1-2 | 2-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 7 |
24 - Randi Elisson | 1 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
31 - Morgan Dana | 1 | 0-3 | 0-0 | 0-2 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 3 | 0 | ||||||||
TOTALS | 18-61 | 1-14 | 6-11 | 13 | 27 | 40 | 12 | 4 | 3 | 30 | 21 | 43 | |
29.5% | 7.1% | 54.5% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Tran Brown | 1 | 6-17 | 4-10 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 16 |
4 - Juliet James | 1 | 2-7 | 0-0 | 2-2 | 4 | 7 | 11 | 0 | 1 | 0 | 1 | 3 | 6 |
11 - Destiny Lindsey | 1 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 4 |
21 - A'nikeyawna Barber | 1 | 4-10 | 0-2 | 6-8 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 14 |
33 - Arion Jackson | 1 | 5-9 | 0-1 | 0-0 | 2 | 6 | 8 | 3 | 2 | 1 | 2 | 2 | 10 |
RESERVES | |||||||||||||
3 - Zoi Thompson | 1 | 5-6 | 1-1 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 12 |
10 - Kenyonna Boykin | 1 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 2 |
15 - Emerald Hart | 1 | 0-7 | 0-0 | 0-2 | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 2 | 0 |
24 - Dejoure Boland | 1 | 1-3 | 0-1 | 2-4 | 3 | 7 | 10 | 2 | 3 | 1 | 3 | 3 | 4 |
30 - Anjana Davidson | 1 | 2-3 | 0-0 | 2-4 | 4 | 3 | 7 | 2 | 1 | 1 | 0 | 1 | 6 |
32 - Mikeinah Downs | 1 | 4-8 | 4-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 12 |
TM - Team | 1 | 0 | 1 | 0 | 0 | ||||||||
TOTALS | 31-76 | 9-21 | 15-24 | 21 | 32 | 53 | 25 | 21 | 6 | 15 | 18 | 86 | |
40.8% | 42.9% | 62.5% |
Date/Time: | February 4, 2017 - 2:00 PM |
---|---|
Location: | Goodland, KS |
Technical fouls: | Laramie County Community College-None ; Northwest Kansas Technical College-None . |
Officials: | ,, |
Team Stats
Stat | Laramie County Community College | Northwest Kansas Technical College |
---|---|---|
Field Goal | 18-61 | 31-76 |
Field Goal % | 29.5% | 40.8% |
3 Point | 1-14 | 9-21 |
3 Point % | 7.1% | 42.9% |
Free Throw | 6-11 | 15-24 |
Free Throw % | 54.5% | 62.5% |
Rebounds | 40 | 53 |
Assists | 12 | 25 |
Turnovers | 30 | 15 |
Field Goals %
Laramie County Community College
Northwest Kansas Technical College
3 Point %
Laramie County Community College
Northwest Kansas Technical College
Rebounds
Laramie County Community College
Northwest Kansas Technical College
Turnovers
Laramie County Community College
Northwest Kansas Technical College